Our year living on our boat.
|
|
|
|
| Distance |
| Day | Date | Location Name | Map | Traveled (1) |
|
|
|
|
|
|
| Sunday | 10/1/2006 | City Island, NY | 36 | |
| Monday | 10/2/2006 | At Sea |
|
|
| Tuesday | 10/3/2006 | Bohemia River, MD | 215 | |
| Wednesday | 10/4/2006 | Annapolis, MD | 44 | |
| Thursday | 10/5/2006 | Annapolis, MD | 0 | |
| Friday | 10/6/2006 | Chase Creek | 4 | |
| Saturday | 10/7/2006 | Chase Creek | 0 | |
| Sunday | 10/8/2006 | Cambridge, MD | 0 | |
| Monday | 10/9/2006 | Cambridge, MD | 33 | |
| Tuesday | 10/10/2006 | Smith Creek, MD | 58 | |
| Wednesday | 10/11/2006 | Port Tobacco River | 43 | |
| Thursday | 10/12/2006 | Washington, DC | 51 | |
| Friday | 10/13/2006 | Washington, DC | 0 | |
| Saturday | 10/14/2006 | Washington, DC | 0 | |
| Sunday | 10/15/2006 | Washington, DC | 0 | |
| Monday | 10/16/2006 | Washington, DC | 0 | |
| Tuesday | 10/17/2006 | Washington, DC | 0 | |
| Wednesday | 10/18/2006 | Washington, DC | 0 | |
| Thursday | 10/19/2006 | Washington, DC | 0 | |
| Friday | 10/20/2006 | Washington, DC | 0 | |
| Saturday | 10/21/2006 | Washington, DC | 0 | |
| Sunday | 10/22/2006 | Washington, DC | 0 | |
| Monday | 10/23/2006 | Washington, DC | 0 | |
| Tuesday | 10/24/2006 | Washington, DC | 0 | |
| Wednesday | 10/25/2006 | Cobb Island, MD | 64 | |
| Thursday | 10/26/2006 | Mill Creek, VA | 49 | |
| Friday | 10/27/2006 | Bennett Creek, VA | 45 | |
| Saturday | 10/28/2006 | Deep Creek Lock, VA | 37 | |
| Sunday | 10/29/2006 | Goat Island, NC | 30 | |
| Monday | 10/30/2006 | Alligator River, NC | 48 | |
| Tuesday | 10/31/2006 | Slade Creek, NC | 37 | |
|
|
|
|
|
|
|
|
| Total Nautical Miles Traveled | 794 | |
|
|
| Days Under Way |
| 16 |
|
|
| Average Nautical Miles Per Day | 50 | |
|
|
|
|
|
|
| (1) | Distance traveled since last anchorage in nautical miles | |||
|
|
| |||